| Sign In | Join Free | My webtextiles.com | 
 | 
Brand Name : Hilink
Model Number : HLK10m03
Place of Origin : China
MOQ : 5 pcs
Price : Bargain
Payment Terms : T/T
Supply Ability : 50k/months
Delivery Time : 2-5 days
Packaging Details : PP+Carton
Voltage : 3.3V
Current : 3A
Weight : 40g
Output : 3.3V/3000mA
Power : 10W
Size : 47*30*22mm
3.3V 3A single output Hi-Link 10W HLK-10M03 AC-DC switching power supply for pcb mounted LED power electronic modules
Name:
10W HLK-10M03 AC-DC switching power supply for pcb mounted LED power supply
Key name:
hi-link hlk 10w hlk
ac 220v dc 12v converter
ac dc 12v 10w converter
ac to dc converter 12 volt
note 10ac dc converter power module
mini power supply 5 volt
5v dc power supply 220v
power board controller smart home
5v 3w hilink
ac dc converter module certification
electronic modules
Description:
10W Ultra-Compact Power Module
 10M03/10M05/10M09/10M12/10M24
The 10W ultra-small series power supply module is a small volume, high efficiency power module designed
 for customers by Hi-Link. It has the advantage of global input voltage range, low temperature rise, low power
 consumption, high efficiency, high reliability, high security isolation etc.,and has been widely used in smart home,
 automation control, communication equipment, instruments and other industries.
Technical:
| Items | Technical Parameters | Units | Notes | 
| No-load rated output voltage | 3.3±0.1 | Vdc | |
| Full-load tated output voltage | 3.3±0.2 | Vdc | |
| Short time maximum output current | ≥3000 | mA | |
| Long time maximum output current | ≥3300 | mA | |
| Voltage regulation | ±2 | % | |
| Load regulation | ±0.5 | % | |
| Output ripple and noise (mVp-p) | ≤50 Rated input voltage,output full load. With 20MHz bandwidth oscilloscope, Load side 10uF and 0.1uF capacitance test | mV | |
| Switching on/off overshoot amplitude | (Rated input voltage, output plus 10% load)≤5 | %Vo | |
| Output over-current protection | 110-150% of maximum output load | A | |
| Output short circuit protection | Direct short circuit in normal output and automatic return to nomal operation after removal of short circuit | No-damage to the whole device | 
Product list:
ACDC power module
| Model No. | Size (mm) | Weight (g) | Output Power (w) | Output Voltage (v) | Output Current (mA) | Efficiency %(TYP) | 
| HLK-2M03 | 30*16*19 | 18g | 2W | 3.3 | 600 | 69 | 
| HLK-2M05 | 5 | 400 | ||||
| HLK-2M09 | 9 | 230 | ||||
| HLK-2M12 | 12 | 170 | ||||
| HLK-2M24 | 24 | 84 | ||||
| HLK-PM01 | 34*20*15 | 20g | 3W | 5 | 600 | 72 | 
| HLK-PM03 | 3.3 | 1000 | ||||
| HLK-PM09 | 9 | 330 | ||||
| HLK-PM12 | 12 | 250 | ||||
| HLK-PM24 | 24 | 125 | ||||
| HLK-PM01L | 32*18*12 | 10g | 3W | 5 | 600 | 72 | 
| HLK-PM03L | 3.3 | 1000 | ||||
| HLK-PM09L | 9 | 330 | ||||
| HLK-PM12L | 12 | 250 | ||||
| HLK-PM24L | 24 | 125 | ||||
| HLK-5M03 | 38*23*18 | 26g | 5W | 3.3 | 1500 | 72 | 
| HLK-5M05 | 5 | 1000 | ||||
| HLK-5M09 | 9 | 560 | ||||
| HLK-5M12 | 12 | 450 | ||||
| HLK-5M24 | 24 | 208 | ||||
| HLK-10M03 | 47*28*22 | 40g | 10W | 3.3 | 3000 | 72 | 
| HLK-10M05 | 5 | 2000 | ||||
| HLK-10M09 | 9 | 1100 | 78 | |||
| HLK-10M12 | 12 | 830 | ||||
| HLK-10M24 | 24 | 416 | ||||
| HLK-10M03L | 44.5*25*19 | 23g | 10W | 3.3 | 3000 | 72 | 
| HLK-10M05L | 5 | 2000 | ||||
| HLK-10M09L | 9 | 1100 | 78 | |||
| HLK-10M12L | 12 | 830 | ||||
| HLK-10M24L | 24 | 416 | ||||
| HLK-12M12 | 50.8*25.4*15 | 80g | 12W | 12 | 1000 | 86 | 
| HLK-20M05 | 57*33*22.5 | 80g | 20W | 5 | 4000 | 80 | 
| HLK-20M09 | 9 | 2200 | ||||
| HLK-20M12 | 12 | 1666 | ||||
| HLK-20M15 | 15 | 1300 | ||||
| HLK-20M24 | 24 | 833 | 84 | |||
| HLK-30M05 | 56*32*22.5 | 80g | 30W | 5 | 6000 | 89 | 
| HLK-30M09 | 9 | 3300 | 90 | |||
| HLK-30M12 | 12 | 2500 | ||||
| HLK-30M15 | 15 | 2000 | ||||
| HLK-30M24 | 24 | 1250 | ||||
| HLK-40M05 | 56*32*22.5 | 80g | 40W | 5 | 8000 | 89 | 
| HLK-40M09 | 9 | 4400 | 90 | |||
| HLK-40M12 | 12 | 3300 | ||||
| HLK-40M15 | 15 | 2600 | ||||
| HLK-40M24 | 24 | 1600 | 
DC DC power supply:
| Model No. | Output Power (W) | Size (mm) | Input Voltage | Output Voltage (Vdc) | Ouput Current (mA) | Output voltage form | Isolation voltage | 
| HLK-1D0505 | 1 | 11.5*6.0*10.0 | 4.5~5.5Vdc | +5 | 200 | Single unregulated | 1500Vdc | 
| HLK-1D0505A | +5 | 200 | |||||
| HLK-1D1205 | 10.8~13.2Vdc | +5 | 200 | ||||
| HLK-1D1212 | +12 | 84 | |||||
| HLK-1D1215 | +15 | 67 | |||||
| HLK-1D2405 | 21.6~26.4Vdc | +5 | 200 | ||||
| HLK-5D1205 | 5 | 25.4*25.4*11 | 9~18Vdc | +5 | 1000 | Single voltage regulator | |
| HLK-5D1212 | +12 | 420 | |||||
| HLK-5D1215 | +15 | 330 | |||||
| HLK-5D1224 | +24 | 210 | |||||
| HLK-5D2405 | 18~36Vdc | +5 | 1000 | ||||
| HLK-5D2412 | +12 | 420 | |||||
| HLK-10D2405 | 10 | 25.4*25.4*11 | 9~36Vdc | +5 | 2000 | ||
| HLK-10D2412 | +12 | 830 | |||||
| HLK-10D2424 | +24 | 420 | |||||
| HLK-10D4805 | 18~75Vdc | +5 | 2000 | ||||
| HLK-10D1205B | 10 | 50.8*25.4*11 | 9~18Vdc | +5 | 2000 | ||
| HLK-10D1212B | +12 | 830 | |||||
| HLK-10D2405B | 18~36Vdc | +5 | 2000 | ||||
| HLK-10D2412B | +12 | 830 | |||||
| HLK-10D2424B | +24 | 420 | |||||
| HLK-10D4805B | 36~72Vdc | +5 | 2000 | ||||
| HLK-20D2405 | 20 | 25.4*25.4*11 | 9~36Vdc | +5 | 4000 | ||
| HLK-20D2412 | +12 | 1666 | |||||
| HLK-20D2405C | 20 | 50.8*25.4*11 | 9~36Vdc | +5 | 4000 | ||
| HLK-20D2412C | +12 | 1666 | |||||
| HLK-30D2405C | 30 | 50.8*25.4*11 | 9~36Vdc | +5 | 6000 | ||
| HLK-30D2412C | +12 | 2500 | |||||
| HLK-30D2424C | +24 | 1250 | |||||
| HLK-40D2405 | 40 | 50.8*50.8*12.7 | 18~36Vdc | +5 | 8000 | 


|   | 
| 3.3V 3A Single Output Hilink 10W AC DC Switching Power Supply For PCB Mounted LED Images | 
 Ultra Small Hilink 3.3V 5V 9V 12V 24V AC DC Power Module
                                                                                    
                        
                        
                        
                                                            Ultra Small Hilink 3.3V 5V 9V 12V 24V AC DC Power Module
                                                    
                        
                     3.3V 5V 9V 12V 24V Mini AC DC Hilink Power Supply 3W
                                                                                    
                        
                        
                        
                                                            3.3V 5V 9V 12V 24V Mini AC DC Hilink Power Supply 3W
                                                    
                        
                     Hi Link Mini AC DC Power Supply Module 5V 3W 100 - 240V
                                                                                    
                        
                        
                        
                                                            Hi Link Mini AC DC Power Supply Module 5V 3W 100 - 240V
                                                    
                        
                     3W 250mA PCB Board UPS Switching Power Module HLKPM12
                                                                                    
                        
                        
                        
                                                            3W 250mA PCB Board UPS Switching Power Module HLKPM12
                                                    
                        
                     3W 24V 0.125A Hilink AC DC Switching Power Module
                                                                                    
                        
                        
                        
                                                            3W 24V 0.125A Hilink AC DC Switching Power Module
                                                    
                        
                     Single Output 5W AC To DC Power Module Hilink HLK5M03
                                                                                    
                        
                        
                        
                                                            Single Output 5W AC To DC Power Module Hilink HLK5M03
                                                    
                        
                     Hilink 220VAC To 5VDC 5W 1A Power Supply Module For LED
                                                                                    
                        
                        
                        
                                                            Hilink 220VAC To 5VDC 5W 1A Power Supply Module For LED
                                                    
                        
                     Hilink 9V 5W 560mA AC To DC Power Module HLK5M09
                                                                                    
                        
                        
                        
                                                            Hilink 9V 5W 560mA AC To DC Power Module HLK5M09
                                                    
                        
                     Variable Frequency 5W AC DC Power Module HLK5M12
                                                                                    
                        
                        
                        
                                                            Variable Frequency 5W AC DC Power Module HLK5M12
                                                    
                        
                     4 Pins Hilink 240 To 24V AC DC PCB Power Supply
                                                                                    
                        
                        
                        
                                                            4 Pins Hilink 240 To 24V AC DC PCB Power Supply